| Criterion | Wyoming | Delaware |
|---|
| Typical profile | owner-managed LLC, services, e-commerce, simple ownership | venture-backed startup, institutional investors, complex financing |
| Formation and maintenance cost | usually simpler and more cost-predictable for a privately held owner-managed LLC | more often justified by investor, financing or governance requirements |
| Law and courts | modern LLC law, lower volume of complex corporate disputes | Court of Chancery and extensive corporate-law practice |
| Investors | accepted for many private businesses | often expected by VC for a C corporation |
| Filing privacy | limited member details in standard Articles | also a limited formation filing, while KYC and other duties remain |
| Foreign qualification | may be needed where business is actually conducted | may likewise be needed in the operating state |
Official costs 2026
Baseline LLC fee comparison
| Item | Wyoming LLC | Delaware LLC |
| Formation filing | USD 100 | USD 110 |
| State-level annual duty | Annual Report: at least USD 60 or 0.0002 of assets located and employed in Wyoming, whichever is greater | USD 400 annual entity tax under the current LLC/LP/GP instructions; no Annual Report for an LLC |
| Registered Agent | A continuing requirement; price depends on the independent provider and service scope. |
| Other costs | Certified copies, good standing, Apostille, foreign qualification, accounting and advice depend on the use case. |
This comparison covers selected state fees only. Delaware may be justified by investors, financing documentation or governance; Wyoming may be less expensive for a simpler owner-managed LLC. Cost alone should not determine the jurisdiction.
Decision rule
- Choose Wyoming when a simpler owner-managed structure is the priority and no investor requires Delaware.
- Consider Delaware when financing plans, investment documents, stock options or institutional investors make it useful.
- Do not choose a state only because of “privacy” or “0% tax” advertising.
- Compare total cost: formation, RA, Annual Report/franchise tax, foreign qualification, accounting and advice.
Tax note
The formation state does not by itself determine the owner’s tax position or where business income is taxed. Relevant factors may include federal entity classification, income source, nexus in other states, the place of effective management, the owner’s residence and the law of the country where the activity is actually conducted. A separate consultation with an appropriate tax adviser is recommended before choosing the jurisdiction. Go Solutions does not provide tax advice.