At least USD 60 or the Wyoming asset formula, whichever is greater.
| Item | Amount / rule | Notes |
|---|---|---|
| Articles of Organization | USD 100 | Wyoming Secretary of State fee under the schedule effective 1 July 2026. |
| Registered Agent | provider contract rate | A continuing requirement; renewal is not a state fee. |
| Annual Report | minimum USD 60 or 0.0002 of Wyoming assets | Each year, generally due on the first day of the anniversary month. |
| Certificate of Good Standing | currently free online | A certified copy or Apostilled version can follow a different route and cost. |
| Wyoming Apostille | USD 20 per document | Plus any notary, certified copy and courier. |
| EIN | the IRS does not charge for the EIN itself | A service fee covers preparation and coordination, not the number. |
| Form 5472 / pro forma 1120 | adviser fee | Potential annual filing for a foreign-owned U.S. disregarded entity with reportable transactions. |
| Dissolution / closure | depends on the company’s status | State, federal, contract and accounting matters must be closed. |
Costs commonly appearing after year one
Price depends on the independent provider and correspondence scope.
Depends on ownership, transactions and tax classification.
Only where a bank, authority, transaction or ownership change requires them.
Four budget layers
State fee, first RA period and service package.
EIN, internal records and bank/KYC preparation.
RA, Annual Report, records and possible IRS filing.
Apostille, translations, changes, licences or dissolution.
